The average house price in Calgary is $420,500
In August 2019, average home prices in Calgary down 2.7% compared to the previous year.
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
Average House Price in Calgary | |||
2017 | 2018 | 2019 | |
January | $428,500* | $426,800* | $410,200 |
February | $428,000* | $428,700* | $409,800 |
March | $429,100* | $430,700* | $409,400 |
April | $430,200* | $430,900* | $411,100 |
May | $433,700* | $437,100* | $418,300 |
June | $435,900* | $437,100* | $419,900 |
July | $437,600* | $435,100* | $419,900 |
August | $436,600* | $432,200* | $420,500 |
September | $435,700* | $424,200 | |
October | $433,300* | $422,000 | |
November | $430,700* | $418,300 | |
December | $427,400 | $413,900 | |
Source: CREA | |||
*Updated |
Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:According to the 2017 outlook from the Calgary Real Estate Board (CREB), house prices aren’t expected to grow by a significant amount this year.
- Decide if home ownership is right for you
- Check if you are financially ready to own a home
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal